Rehearsal
7:00pm, Wed, 14 May 2025
Event Details
Type of event: | Rehearsal |
Start time: | 7:00pm |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Warm-ups | 3 | Alex Craig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:03pm | Vocal warm-ups | 12 | Alex Craig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Rehearse song | Four strong winds | 10 | Alex Craig | Once through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Rehearse song | Moon river | 10 | Alex Craig | Once through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Rehearse song | Wild mountain thyme | 10 | Bridget O'Shanassy | Once through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Break | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Section rehearsal | O Shenandoah | 15 | And Tangaroa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Rehearse song | I will go sailing no more (B) | 15 | Twice through | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Rehearse song | Let the River Run | 10 | Alex Craig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Rehearse song | Lovely day | 10 | Bridget O'Shanassy | As far as we can get | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Rehearse song | Climb every mountain/You'll never walk alone | 15 | Bridget O'Shanassy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 9:00pm |